Having become fairly bored with Instagram I decided, in late December 2017, to play around with the “story” feature and especially the “POLL” sticker that allows story viewers to vote on your story posts.
61 days and 61 polls later, I dropped the data into Excel and came up with some interesting stats (as at 17/02/2018):
- Of my 886 followers, an average of 51 view each story poll (5.76%).
- Of the 51 that view my story an average of 16 vote on each poll (31.4%).
- The highest percentage of viewers that voted on a poll was 63.46% on “Do you vote on Polls?”. Very M E T A. This was followed by “Power Rangers vs Teenage Mutant Ninja Turtles” with 60.87%.
- The lowest percentage of viewers that voted on a poll was 14.29% on “VR38DETT vs RB26DETT”. Polls containing obscure Nissan engine codes are not popular!
- Largest Margin of Victory was 100% for Initial D in “Initial D vs Wangan Midnight” with Wangan Midnight not getting a single vote. I assumed someone would be contrarian and vote for it but nope.
- There were 3 50/50 ties with “RWB vs Liberty Walk”, “Raccoon Eyes vs Clown Blush” and “Eagles vs Patriots” all matching up equally.
Graphs
Fig1) View count on Polls
There was a marginal increase in poll views over time…
Fig2) Total Votes on Polls
…however the total votes increased by a larger amount. This could suggest that people became more comfortable with voting as they were exposed to more polls.
Fig3) Winning % on Polls
When choosing the polls, I tried as much as possible to choose ones that weren’t going to give results heavily skewed to one option. This graph shows that only one got 100% of the votes with the average % of the winners being 66%. I’d say objective achieved.
Now that I’ve exhausted my fun with Instagram Polls, I need to find another feature of Instagram to have fun with.
Data can be found in the (ugly) table below :
(DM on Instagram for the CSV/XLSX if you, for some reason, like looking at stuff like this)
Poll Number | Date | Option A | Option B | Notes | Views | Votes (A) | Votes (B) | Total Votes | %views voted | Winner | Winning % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18/12/2017 | Yes | No | Is Starbucks Overrated? | 47 | 9 | 4 | 13 | 27.66 | Yes | 69 |
2 | 20/12/2017 | Yes | No | Bitcoin >R500k in 2018 | 42 | 4 | 5 | 9 | 21.43 | No | 56 |
3 | 21/12/2017 | Cape Town | Durban | Cities | 42 | 9 | 4 | 13 | 30.95 | Cape Town | 69 |
4 | 22/12/2017 | AMG | M | In House Car Tuning Brands | 43 | 7 | 4 | 11 | 25.58 | AMG | 64 |
5 | 23/12/2017 | Nutella | Lindt | Chocolate Brands | 40 | 7 | 10 | 17 | 42.5 | Lindt | 59 |
6 | 24/12/2017 | Dynaudio | JL Audio | High End Audio | 43 | 2 | 5 | 7 | 16.28 | JL Audio | 71 |
7 | 25/12/2017 | Diwali | Christmas | Religious Festivals | 41 | 5 | 3 | 8 | 19.51 | Diwali | 63 |
8 | 26/12/2017 | Burfee | Bombay Crush | Sugarlicious Ice Cream Macaron Flavours | 61 | 8 | 6 | 14 | 22.95 | Burfee | 57 |
9 | 27/12/2017 | Baby One More Time | Genie In A Bottle | Songs | 56 | 3 | 10 | 13 | 23.21 | Genie In A Bottle | 77 |
10 | 28/12/2017 | VR38DETT | RB26DETT | Engines | 49 | 3 | 4 | 7 | 14.29 | RB26DETT | 57 |
11 | 29/12/2017 | Angel | It Wasn't Me | Shaggy Songs | 46 | 1 | 8 | 9 | 19.57 | It Wasn't Me | 89 |
12 | 30/12/2017 | Initial D | Wangan Midnight | Anime TV Series | 38 | 6 | 0 | 6 | 15.79 | Initial D | 100 |
13 | 31/12/2017 | Imax | Cine Prestige | Movie Theatres | 39 | 1 | 6 | 7 | 17.95 | Cine Prestige | 86 |
14 | 01/01/2018 | Albany | Blue Ribbon | Bread Manufacturers | 39 | 9 | 4 | 13 | 33.33 | Albany | 69 |
15 | 02/01/2018 | Kenmeri | Hakosuka | Vintage Nissan GTR Models | 59 | 4 | 6 | 10 | 16.95 | Hakosuka | 60 |
16 | 03/01/2018 | Puppies | Kittens | Baby Pets | 53 | 14 | 5 | 19 | 35.85 | Puppies | 74 |
17 | 04/01/2018 | Allan Gray | Coronation | Asset/Investment Managers | 41 | 7 | 2 | 9 | 21.95 | Allan Gray | 78 |
18 | 05/01/2018 | Polo (facing right) | Polo (facing left) | Premium Clothing Brand | 53 | 3 | 8 | 11 | 20.75 | Polo (facing left) | 73 |
19 | 06/01/2018 | R34 GTR | Supra | Popular Japanese Tuner/Sports Cars | 47 | 10 | 5 | 15 | 31.91 | R34 GTR | 67 |
20 | 07/01/2018 | Mixed Veg Pickle | Mango Pickle | Traditional SA Indian Food | 47 | 8 | 7 | 15 | 31.91 | Mixed Veg Pickle | 53 |
21 | 08/01/2018 | FNB | Capitec | SA Banks | 37 | 10 | 4 | 14 | 37.84 | FNB | 71 |
22 | 09/01/2018 | Mutton Curry | Kebabs and Roti | Traditional SA Indian Food | 51 | 14 | 8 | 22 | 43.14 | Mutton Curry | 64 |
23 | 10/01/2018 | Painted Nails | French Manicure | Beauty Treatments | 61 | 9 | 8 | 17 | 27.87 | Painted Nails | 53 |
24 | 11/01/2018 | Gobisiqolo | Omunye | SA Music | 52 | 5 | 8 | 13 | 25 | Omunye | 62 |
25 | 12/01/2018 | Burfi | Chana Magaj | Traditional SA Indian Food | 48 | 10 | 5 | 15 | 31.25 | Burfi | 67 |
26 | 13/01/2018 | Aviator | Wayfarer | Ray Ban Models | 68 | 18 | 9 | 27 | 39.71 | Aviator | 67 |
27 | 14/01/2018 | Day | Night | Time Periods | 69 | 12 | 5 | 17 | 24.64 | Day | 71 |
28 | 15/01/2018 | Rajinikanth | Amitabh Bachchan | Indian Film Stars | 58 | 12 | 11 | 23 | 39.66 | Rajinikanth | 52 |
29 | 16/01/2018 | RWB | Liberty Walk | Car Styling/Tuning | 58 | 8 | 8 | 16 | 27.59 | TIE | 50 |
30 | 17/01/2018 | Stefan | Damon | Vampire Diaries Actors | 62 | 4 | 13 | 17 | 27.42 | Damon | 76 |
31 | 18/01/2018 | Georgie Zamdela | Barker Haines | Isidingo Characters | 66 | 8 | 7 | 15 | 22.73 | Georgie Zamdela | 53 |
32 | 19/01/2018 | Alfaholics GTA-R | Singer 911 | Reimagined Classic Cars | 56 | 5 | 18 | 23 | 41.07 | Singer 911 | 78 |
33 | 20/01/2018 | PlayStation | Xbox | Gaming Platforms | 44 | 10 | 7 | 17 | 38.64 | PlayStation | 59 |
34 | 21/01/2018 | Old Ridge | Old Thorne | Bold and the Beautiful Characters | 50 | 8 | 4 | 12 | 24 | Old Ridge | 67 |
35 | 22/01/2018 | Vapormax | Ultraboost | Sneakers | 53 | 7 | 11 | 18 | 33.96 | Ultraboost | 61 |
36 | 23/01/2018 | Superman | Batman | DC Characters | 54 | 19 | 9 | 28 | 51.85 | Superman | 68 |
37 | 24/01/2018 | Programming Code | Armani Code | Random | 62 | 7 | 8 | 15 | 24.19 | Armani Code | 53 |
38 | 25/01/2018 | Matte Lips | Gloss Lips | Makeup | 60 | 11 | 5 | 16 | 26.67 | Matte Lips | 69 |
39 | 26/01/2018 | Powerpuff Girls | Dexters Lab | Cartoon Network Shows | 46 | 8 | 11 | 19 | 41.3 | Dexters Lab | 58 |
40 | 27/01/2018 | Stephen Curry | LeBron James | NBA Basketballers | 57 | 7 | 12 | 19 | 33.33 | LeBron James | 63 |
41 | 28/01/2018 | 1 Horse Sized Duck | 100 Duck Sized Horses | Battle | 45 | 3 | 5 | 8 | 17.78 | 100 Duck Sized Horses | 63 |
42 | 29/01/2018 | Tyson in his prime | Ali in his prime | Hypothetical Sports | 63 | 4 | 15 | 19 | 30.16 | Ali in his prime | 79 |
43 | 30/01/2018 | Senna in his prime | Schumi in his prime | Hypothetical Sports | 49 | 11 | 7 | 18 | 36.73 | Senna in his prime | 61 |
44 | 31/01/2018 | Power Rangers | Teenage Mutant Ninja Turtles | Kids TV Shows | 46 | 8 | 20 | 28 | 60.87 | Teenage Mutant Ninja Turtles | 71 |
45 | 01/02/2018 | Viceroy Research | The Stellenbosch Mafia | Financial News | 50 | 3 | 8 | 11 | 22 | The Stellenbosch Mafia | 73 |
46 | 02/02/2018 | Red Bull | Monster Energy | Energy Drinks | 51 | 12 | 6 | 18 | 35.29 | Red Bull | 67 |
47 | 03/02/2018 | Stud | Hoop | Earring Types | 50 | 11 | 5 | 16 | 32 | Stud | 69 |
48 | 04/02/2018 | Eagles | Patriots | Superbowl Teams | 55 | 6 | 6 | 12 | 21.82 | TIE | 50 |
49 | 05/02/2018 | GeForce | Radeon | Graphics Card Brands | 47 | 11 | 2 | 13 | 27.66 | GeForce | 85 |
50 | 05/02/2018 | *nsync | Backstreet Boys | Boy Bands | 57 | 10 | 17 | 27 | 47.37 | Backstreet Boys | 63 |
51 | 07/02/2018 | Roses | Marigolds | Flowers | 56 | 14 | 10 | 24 | 42.86 | Roses | 58 |
52 | 08/02/2018 | Climber Cuff | Ear Jacket | Earring Types | 58 | 4 | 12 | 16 | 27.59 | Ear Jacket | 75 |
53 | 09/02/2018 | F40 | Enzo | Ferrari Models | 55 | 16 | 12 | 28 | 50.91 | F40 | 57 |
54 | 10/02/2018 | Chevda | Sev and Nuts | Traditional SA Indian Food | 57 | 16 | 10 | 26 | 45.61 | Chevda | 62 |
55 | 11/02/2018 | Tennis Biscuit | Marie Biscuit | Biscuits | 59 | 16 | 18 | 34 | 57.63 | Marie Biscuit | 53 |
56 | 12/02/2018 | Yes | No | Do you vote on polls? | 52 | 27 | 6 | 33 | 63.46 | Yes | 82 |
57 | 13/02/2018 | Agent 47 | Sam Fisher | Game Characters | 45 | 12 | 5 | 17 | 37.78 | Agent 47 | 71 |
58 | 14/02/2018 | 911 RSR | 919 Hybrid | Porsche Racing Cars | 49 | 12 | 4 | 16 | 32.65 | 911 RSR | 75 |
59 | 15/02/2018 | Foundation Mismatch | Black lipliner | Bad Makeup | 57 | 7 | 8 | 15 | 26.32 | Black lipliner | 53 |
60 | 16/02/2018 | E-Type | 2000GT | Vintage Sports Cars | 48 | 7 | 12 | 19 | 39.58 | 2000GT | 63 |
61 | 17/02/2018 | Raccoon Eyes | Clown Blush | Bad Makeup | 51 | 6 | 6 | 12 | 23.53 | TIE | 50 |
Leave a Reply